The CEH2321A is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the CEH2321A transistor as follows.
Transistor Code | CEH2321A | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | TSOP6 | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 4.8A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.055Ohm |
Power Dissipation (Maximum) | PD | 2W |
Drain-Source Capacitance | 140pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 5nS |
UXPython is not the creator or an official representative of the CEH2321A MOSFET transistor. You can download the official CEH2321A MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.