The AP9410GMT-HF is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AP9410GMT-HF transistor as follows.
Transistor Code | AP9410GMT-HF | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | PMPAK5X6 | |
Drain-Source Voltage (Maximum) | VDS | 30V |
Gate-Source Voltage (Maximum) | VGS | 12V |
Drain Current (Maximum) | ID | 80A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.005Ohm |
Power Dissipation (Maximum) | PD | 56.8W |
Drain-Source Capacitance | 400pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 15nS |
UXPython is not the creator or an official representative of the AP9410GMT-HF MOSFET transistor. You can download the official AP9410GMT-HF MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.