The STL12N65M2 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the STL12N65M2 transistor as follows.
Transistor Code | STL12N65M2 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | POWERFLAT5X6HV | |
Transistor SMD Code | 12N65M2 | |
Drain-Source Voltage (Maximum) | VDS | 650V |
Gate-Source Voltage (Maximum) | VGS | 25V |
Drain Current (Maximum) | ID | 5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.75Ohm |
Power Dissipation (Maximum) | PD | 48W |
Drain-Source Capacitance | 20pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 7.5nS | |
Gate-Threshold Voltage (Maximum) | 4V | |
Total Gate Charge | 12.5nC |
UXPython is not the creator or an official representative of the STL12N65M2 MOSFET transistor. You can download the official STL12N65M2 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.