The SMK0990CI is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SMK0990CI transistor as follows.
Transistor Code | SMK0990CI | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO-3P | |
Drain-Source Voltage (Maximum) | VDS | 900V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 9A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 1.4Ohm |
Power Dissipation (Maximum) | PD | 130W |
Drain-Source Capacitance | 175pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 120nS | |
Total Gate Charge | 52nC |
UXPython is not the creator or an official representative of the SMK0990CI MOSFET transistor. You can download the official SMK0990CI MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.