The SFW9530TM is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the SFW9530TM transistor as follows.
Transistor Code | SFW9530TM | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | D2PAK | |
Drain-Source Voltage (Maximum) | VDS | 100V |
Gate-Source Voltage (Maximum) | VGS | 30V |
Drain Current (Maximum) | ID | 10.5A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.3Ohm |
Power Dissipation (Maximum) | PD | 66W |
Drain-Source Capacitance | 160pF | |
Operating Junction Temperature (Maximum) | 175°C | |
Rise Time | 22nS | |
Gate-Threshold Voltage (Maximum) | 4V |
UXPython is not the creator or an official representative of the SFW9530TM MOSFET transistor. You can download the official SFW9530TM MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.