The MTP2311M3 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the MTP2311M3 transistor as follows.
Transistor Code | MTP2311M3 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | SOT-89 | |
Drain-Source Voltage (Maximum) | VDS | 60V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 4A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.072Ohm |
Power Dissipation (Maximum) | PD | 2W |
Drain-Source Capacitance | 48pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 22nS |
UXPython is not the creator or an official representative of the MTP2311M3 MOSFET transistor. You can download the official MTP2311M3 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.