The FMD47-06KC5 is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the FMD47-06KC5 transistor as follows.
Transistor Code | FMD47-06KC5 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | ISOPLUSI4 | |
Drain-Source Voltage (Maximum) | VDS | 600V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 47A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.045Ohm |
Power Dissipation (Maximum) | PD | 100W |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 600nS | |
Gate-Threshold Voltage (Maximum) | 3.5V | |
Total Gate Charge | 150nC |
UXPython is not the creator or an official representative of the FMD47-06KC5 MOSFET transistor. You can download the official FMD47-06KC5 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.