The CSD25201W15 is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the CSD25201W15 transistor as follows.
Transistor Code | CSD25201W15 | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | P-Channel | |
Package | WLP1.5X1.5 | |
Drain-Source Voltage (Maximum) | VDS | 20V |
Gate-Source Voltage (Maximum) | VGS | 6V |
Drain Current (Maximum) | ID | 4A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.04Ohm |
Power Dissipation (Maximum) | PD | 1.5W |
Drain-Source Capacitance | 215pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Rise Time | 11nS | |
Gate-Threshold Voltage (Maximum) | 1.1V | |
Total Gate Charge | 4.3nC |
UXPython is not the creator or an official representative of the CSD25201W15 MOSFET transistor. You can download the official CSD25201W15 MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.