The BUK654R8-40C is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK654R8-40C transistor as follows.
Transistor Code | BUK654R8-40C | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | TO220AB | |
Drain-Source Voltage (Maximum) | VDS | 40V |
Gate-Source Voltage (Maximum) | VGS | 16V |
Drain Current (Maximum) | ID | 100A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0048Ohm |
Power Dissipation (Maximum) | PD | 158W |
Operating Junction Temperature (Maximum) | 175°C | |
Gate-Threshold Voltage (Maximum) | 2.8V | |
Total Gate Charge | 88nC |
UXPython is not the creator or an official representative of the BUK654R8-40C MOSFET transistor. You can download the official BUK654R8-40C MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.