The AM90P20-170B is a P-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AM90P20-170B transistor as follows.
| Transistor Code | AM90P20-170B | |
|---|---|---|
| Transistor Type | MOSFET | |
| Control Channel Type | P-Channel | |
| Package | TO-263 | |
| Drain-Source Voltage (Maximum) | VDS | 200V |
| Gate-Source Voltage (Maximum) | VGS | 20V |
| Drain Current (Maximum) | ID | 34A |
| Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.17Ohm |
| Power Dissipation (Maximum) | PD | 300W |
| Drain-Source Capacitance | 491pF | |
| Operating Junction Temperature (Maximum) | 175°C | |
| Rise Time | 49nS | |
| Gate-Threshold Voltage (Maximum) | 1V | |
| Total Gate Charge | 128nC | |
UXPython is not the creator or an official representative of the AM90P20-170B MOSFET transistor. You can download the official AM90P20-170B MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.