The AM2N7002W is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the AM2N7002W transistor as follows.
Transistor Code | AM2N7002W | |
---|---|---|
Transistor Type | MOSFET | |
Control Channel Type | N-Channel | |
Package | SOT-323 | |
Transistor SMD Code | C3 | |
Drain-Source Voltage (Maximum) | VDS | 60V |
Gate-Source Voltage (Maximum) | VGS | 20V |
Drain Current (Maximum) | ID | 0.115A |
Drain-Source On-State Resistance (Maximum) | RDS(on) | 7.5Ohm |
Power Dissipation (Maximum) | PD | 0.3W |
Drain-Source Capacitance | 10pF | |
Operating Junction Temperature (Maximum) | 150°C | |
Gate-Threshold Voltage (Maximum) | 2.5V |
UXPython is not the creator or an official representative of the AM2N7002W MOSFET transistor. You can download the official AM2N7002W MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.