The BUK7Y4R8-60E is a N-Channel metal-oxide semiconductor field-effect transistor (MOSFET) is the most common type of field-effect transistor (FET). This transistor has a three-terminal device with Gate (G), Drain (D) and Source (S) terminals.
Circuit diagram symbol of the BUK7Y4R8-60E transistor as follows.
| Transistor Code | BUK7Y4R8-60E | |
|---|---|---|
| Transistor Type | MOSFET | |
| Control Channel Type | N-Channel | |
| Package | LFPAK56_POWER-SO8 | |
| Transistor SMD Code | 74E860 | |
| Drain-Source Voltage (Maximum) | VDS | 60V |
| Gate-Source Voltage (Maximum) | VGS | 20V |
| Drain Current (Maximum) | ID | 100A |
| Drain-Source On-State Resistance (Maximum) | RDS(on) | 0.0048Ohm |
| Power Dissipation (Maximum) | PD | 238W |
| Drain-Source Capacitance | 499pF | |
| Operating Junction Temperature (Maximum) | 175°C | |
| Rise Time | 27nS | |
| Gate-Threshold Voltage (Maximum) | 4V | |
| Total Gate Charge | 73.1nC | |
UXPython is not the creator or an official representative of the BUK7Y4R8-60E MOSFET transistor. You can download the official BUK7Y4R8-60E MOSFET transistor datasheet to get more infromation about this transistor.
Note : Copyrighted materials belong to their creator or official representative.